| Job | Destination | Jumps from Perrion | CR | Base Pay | Lead Cost | Tags | Requirements | Source | Description |
|---|---|---|---|---|---|---|---|---|---|
| Shuttle Transfer | Delnar | 6 | 0+ | 1000 | 0 | Dangerous, Sensitive | External Docking Clamp | Contract | Recover or inspect a target located near the destination. |
| Cargo Drop | Vorathei | 5 | 2+ | 1400 | 0 | Priority, Dangerous | Salvage Rig | Contract | Handle the assignment and return proof of completion to Station 993. |
| Broken Tug | Delnar | 6 | 1+ | 0 | 100 | Priority, Sensitive | Containment Unit | Spotter: Jackpot (SR 0) | Follow coordinates supplied through the board and complete the listed recovery. |
| Search and Rescue | Hubbard | 5 | 0+ | 1000 | 0 | Priority, Sensitive | Secure Cargo Vault | Contract | Follow coordinates supplied through the board and complete the listed recovery. |
| Medical Supply Drop | Plutarian | 3 | 0+ | 1000 | 0 | — | Containment Unit | Contract | Recover or inspect a target located near the destination. |
| Hazard Survey | Zahn | 4 | 0+ | 1000 | 0 | Sensitive | Tow Rig | Contract | Handle the assignment and return proof of completion to Station 993. |
| Delayed Shipment | Ferruli | 5 | 0+ | 1000 | 0 | Dangerous | Heavy Armored Hull | Contract | Deliver cargo or data to the listed destination. |
| Medical Evacuation | Vorathei | 5 | 4+ | 1800 | 0 | Priority, Dangerous | Salvage Rig | Contract | Follow coordinates supplied through the board and complete the listed recovery. |
Salvage Job Board Generator v1.1.4