| Job | Destination | Jumps from Perrion | CR | Base Pay | Lead Cost | Tags | Requirements | Source | Description |
|---|---|---|---|---|---|---|---|---|---|
| Courier Run | Nankree | 4 | 0+ | 1000 | 0 | Dangerous, Sensitive | Stealth Plating | Contract | Deliver cargo or data to the listed destination. |
| Sealed Chemical Shipment | Garlon | 2 | 4+ | 1800 | 0 | — | Tow Rig | Contract | Follow coordinates supplied through the board and complete the listed recovery. |
| Patrol Escort | Hubbard | 5 | 1+ | 1200 | 0 | Priority, Dangerous | Salvage Rig | Contract | Handle the assignment and return proof of completion to Station 993. |
| Corporate Audit Delivery | Bastonne | 6 | 0+ | 1000 | 0 | Sensitive | External Docking Clamp | Contract | Deliver cargo or data to the listed destination. |
| Colony Ruins | Hubbard | 5 | 2+ | 0 | 300 | Dangerous, Sensitive | Stealth Plating | Spotter: Parsec Dave (SR 4) | Transport sealed goods under standard job board terms. |
| Data Delivery | Bastonne | 6 | 2+ | 1400 | 0 | — | Salvage Rig | Contract | Deliver cargo or data to the listed destination. |
| Derelict Marker | Ferruli | 5 | 2+ | 0 | 300 | Dangerous, Sensitive | None | Spotter: Longshot (SR 0) | Deliver cargo or data to the listed destination. |
| Shuttle Transfer | Nankree | 4 | 4+ | 1800 | 0 | Priority, Dangerous | Tow Rig | Contract | Recover or inspect a target located near the destination. |
Salvage Job Board Generator v1.1.4