| Job | Destination | Jumps from Perrion | CR | Base Pay | Lead Cost | Tags | Requirements | Source | Description |
|---|---|---|---|---|---|---|---|---|---|
| Hazard Survey | Perrion | 0 | 2+ | 1400 | 0 | Priority, Dangerous | Secure Cargo Vault | Contract | Transport sealed goods under standard job board terms. |
| Emergency Repair | Zodnar | 7 | 3+ | 1600 | 0 | Sensitive | Containment Unit | Contract | Transport sealed goods under standard job board terms. |
| Medical Supply Drop | Garlon | 2 | 2+ | 1400 | 0 | Sensitive | Heavy Armored Hull | Contract | Deliver cargo or data to the listed destination. |
| Wartime Wreck | Garlon | 2 | 4+ | 0 | 1000 | Priority, Dangerous | Medical Bay | Spotter: StarTrace (SR 2) | Transport sealed goods under standard job board terms. |
| Delayed Shipment | Nankree | 4 | 3+ | 1600 | 0 | Priority, Dangerous | External Docking Clamp | Contract | Deliver cargo or data to the listed destination. |
| Navigation Beacon Deployment | Plutarian | 3 | 3+ | 1600 | 0 | Sensitive | Salvage Rig | Contract | Recover or inspect a target located near the destination. |
| Shuttle Transfer | Zodnar | 7 | 2+ | 1400 | 0 | Priority, Dangerous | Medical Bay | Contract | Deliver cargo or data to the listed destination. |
| Silent Delivery | Bastonne | 6 | 0+ | 1000 | 0 | Sensitive | Heavy Armored Hull | Contract | Follow coordinates supplied through the board and complete the listed recovery. |
Salvage Job Board Generator v1.1.4